DDR spot price
Mode Item Price Low Daily Open Daily Close Chart
DDR3 4Gb 512Mx8 1333MHz 1.31 1.36 1.36
DDR3 2Gb 256Mx8 1333MHz 0.85 0.90 0.90
DDR3 2Gb 128Mx16 1333/1600MHz 0.85 0.91 0.91
DDR3 4Gb 512Mx8 1600MHz 1.49 1.59 1.58
DDR3 4Gb 512Mx8 eTT 1.13 1.30 1.30
DDR3 4Gb 256Mx16 eTT 1.26 1.33 1.33
DDR3 4Gb 256Mx16 1333/1600MHz 1.44 1.53 1.53
DDR3 2Gb 256Mx8 1600MHz 1.01 1.07 1.07
DDR3 2Gb 256Mx8 eTT 0.41 0.47 0.47
DDR4 8Gb 1Gx8 2400MHz 2.89 3.12 3.12
DDR4 8Gb 512Mx16 2400MHz 3.50 3.52 3.52
DDR4 8Gb 1Gx8 eTT 2.53 2.67 2.67
DDR4 4Gb 512Mx8 2400MHz 1.71 1.92 1.92
DDR4 4Gb 512Mx8 eTT 1.24 1.33 1.33
DDR3 4Gb 256Mx16 1600MHz 1.44 1.53 1.53
DDR3 2Gb 128Mx16 1600MHz 1.02 1.04 1.04
DDR3 2Gb 128Mx16 eTT 0.84 0.89 0.89
When the plate price = price published daily Monday to Friday three hours early, middle and late disc; day until the next business day after the close of morning trading before the market opened, the price is not updated.
Morning: 13:00 PM (GMT +8) reflects early Asian trade prices.
Mid: 14:40 PM (GMT +8) reflects the prices of the Asian session.
Late plate: 18:00 PM (GMT +8) reflects the prices of the Asian night drive.