eMCP spot price
Mode Item Price Low Daily Open Daily Close Chart
eMCP(eMMC + LPDDR3)4GB+4Gb 3.80 4.40 4.00
eMCP(eMMC + LPDDR3)16GB+16Gb 9.00 11.00 10.00
eMCP(eMMC + LPDDR3)32GB+24Gb 10.50 12.00 11.00
eMCP(eMMC + LPDDR3)32GB+16Gb 7.10 8.10 7.60
eMCP(eMMC + LPDDR3)8GB+8Gb 4.00 4.50 4.20
eMCP(eMMC + LPDDR3)16GB+8Gb 4.30 4.70 4.50
eMCP(eMMC + LPDDR4)64GB+32Gb 8.40 8.60 8.50
eMCP(eMMC+LPDDR4 x)128GB+48Gb 11.90 12.10 12.00
eMCP(eMMC + LPDDR4X)64GB+32Gb 8.40 8.60 8.50
eMCP(eMMC + LPDDR4X)128GB+32Gb 9.90 10.20 10.00
eMCP(eMMC + LPDDR4X)128GB+48Gb 11.90 12.10 12.00
When the plate price = price published daily Monday to Friday three hours early, middle and late disc; day until the next business day after the close of morning trading before the market opened, the price is not updated.
Morning: 13:00 PM (GMT +8) reflects early Asian trade prices.
Mid: 14:40 PM (GMT +8) reflects the prices of the Asian session.
Late plate: 18:00 PM (GMT +8) reflects the prices of the Asian night drive.