eMMC spot price
Mode Item Price Low Daily Open Daily Close Chart
eMMC 8GB MLC 5.1 2.80 3.00 2.90
eMMC 16GB MLC 5.1 4.10 4.30 4.20
eMMC 32GB MLC 5.1 6.50 7.80 7.00
eMMC 64GB MLC 5.1 14.00 15.50 14.50
eMMC 8GB TLC 5.1 2.25 2.35 2.30
eMMC 16GB TLC 5.1 2.35 2.60 2.45
eMMC 32GB TLC 5.1 3.50 3.80 3.60
eMMC 64GB TLC 5.1 8.00 8.80 8.20
eMMC 128GB TLC 5.1 16.00 17.50 16.50
eMMC 8GB 5.1 1.50 1.60 1.55
eMMC 16GB 5.1 1.70 2.00 1.80
eMMC 32GB 5.1 1.65 1.90 1.70
eMMC 64GB 5.1 2.40 2.85 2.65
eMMC 128GB 5.1 4.30 4.95 4.65
When the plate price = price published daily Monday to Friday three hours early, middle and late disc; day until the next business day after the close of morning trading before the market opened, the price is not updated.
Morning: 13:00 PM (GMT +8) reflects early Asian trade prices.
Mid: 14:40 PM (GMT +8) reflects the prices of the Asian session.
Late plate: 18:00 PM (GMT +8) reflects the prices of the Asian night drive.